Leader Board - 2026 MAINS

Position Last Week Team Name Points
1 999 Grumpy Old Goat 0.00
1 999 Back in Business 0.00
1 999 Booze Brothers 0.00
1 999 Betto 0.00
1 999 Psychotic Gerbils 0.00
1 999 Boys Trip 0.00
1 999 Gonzo 0.00
1 999 Jesus Chrysler 0.00
1 999 Westy 0.00
1 999 2Gorillas 0.00
1 999 Woombye Snakes 0.00
1 999 Burntoole 0.00
1 999 B.R.A.D.M. 0.00
1 999 TrixXxectas 0.00
1 999 barton/bingham 0.00
1 999 timclarkfromthecarpark 0.00
1 999 JRod 0.00
1 999 Hayden Haitana VIII 0.00
1 999 Westys Winners 0.00
1 999 Nil Equities 0.00
1 999 TSC 0.00
1 999 Kop Kings 0.00
1 999 Bondi Bandits FC 0.00
1 999 Philly Cheesesteaks 0.00
1 999 The Blessed Edward Van 0.00
1 999 Tropical Tippers 0.00
1 999 Heggie's Heroes 0.00
1 999 Rusty Flanges 0.00
1 999 Faves 0.00
1 999 2MC 0.00
1 999 Stinky Tips 0.00
1 999 Les Kiss of Death 0.00
1 999 Wally & Co 0.00
1 999 Meddy n d plastic pop 0.00
1 999 Medblairnunga 0.00
1 999 Team KAOS 0.00
1 999 LIFEGUARD 0.00
1 999 Balmain Boys 0.00
1 999 Buttman 0.00
1 999 Ramones 0.00
1 999 Woody 0.00
1 999 A dog with a bone 0.00
1 999 Pharlapdancers 0.00
1 999 A team effort 0.00
1 999 Daily Mercury 0.00
1 999 Boambees 0.00